<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumTom &#187; In The News</title>
	<atom:link href="http://www.quantumtom.com/tag/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumtom.com</link>
	<description>(technically) creative</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Sovereign-debt theories: Domino theory &#124; The Economist</title>
		<link>http://www.quantumtom.com/2010/02/21/sovereign-debt-theories-domino-theory-the-economist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sovereign-debt-theories-domino-theory-the-economist</link>
		<comments>http://www.quantumtom.com/2010/02/21/sovereign-debt-theories-domino-theory-the-economist/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:33:44 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2057</guid>
		<description><![CDATA[Dubai’s sovereign credit-default-swap spreads soared to their highest level in a year this week, amid concern about the terms of a debt restructuring by a state-owned conglomerate. There is increasingly shrill commentary arguing that Greece is the start of a far bigger problem. “A Greek crisis is coming to America”, blared the headline on a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dubai’s sovereign credit-default-swap spreads soared to their highest level in a year this week, amid concern about the terms of a debt restructuring by a state-owned conglomerate. There is increasingly shrill commentary arguing that Greece is the start of a far bigger problem. “A Greek crisis is coming to America”, blared the headline on a recent Financial Times article by Niall Ferguson, a financial historian.</p></blockquote>
<p>via <a href="http://www.economist.com/businessfinance/displayStory.cfm?story_id=15542877&amp;source=features_box_main">Sovereign-debt theories: Domino theory | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/21/sovereign-debt-theories-domino-theory-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose your Time Warner Internet connection (again)? You could try Open DNS &#124; Technology &#124; Los Angeles Times</title>
		<link>http://www.quantumtom.com/2010/02/18/lose-your-time-warner-internet-connection-again-you-could-try-open-dns-technology-los-angeles-times/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lose-your-time-warner-internet-connection-again-you-could-try-open-dns-technology-los-angeles-times</link>
		<comments>http://www.quantumtom.com/2010/02/18/lose-your-time-warner-internet-connection-again-you-could-try-open-dns-technology-los-angeles-times/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:37:03 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[TimeWarnerCable]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2010</guid>
		<description><![CDATA[If you live in Greater Los Angeles and are fed up with Time Warner Cable, there&#8217;s probably not much you can do about it (unless you&#8217;re the L.A. city attorney, in which case you can sue). The frequent outages, slow customer service and small number of high-definition channels are a fact of life. But the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you live in Greater Los Angeles and are fed up with Time Warner Cable, there&#8217;s probably not much you can do about it (unless you&#8217;re the L.A. city attorney, in which case you can sue). The frequent outages, slow customer service and small number of high-definition channels are a fact of life. But the next time your Time Warner Internet goes down, wait a moment before you shout expletives at your modem. There may be a solution, albeit an unauthorized one.</p></blockquote>
<p>via <a href="http://latimesblogs.latimes.com/technology/2008/12/lose-your-time.html">Lose your Time Warner Internet connection (again)? You could try Open DNS | Technology | Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/18/lose-your-time-warner-internet-connection-again-you-could-try-open-dns-technology-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Mortgage ‘Serious Delinquencies’ Rise to 9.6% (Update1)  &#8211; Bloomberg.com</title>
		<link>http://www.quantumtom.com/2010/02/09/jumbo-mortgage-%e2%80%98serious-delinquencies%e2%80%99-rise-to-9-6-update1-bloomberg-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jumbo-mortgage-%25e2%2580%2598serious-delinquencies%25e2%2580%2599-rise-to-9-6-update1-bloomberg-com</link>
		<comments>http://www.quantumtom.com/2010/02/09/jumbo-mortgage-%e2%80%98serious-delinquencies%e2%80%99-rise-to-9-6-update1-bloomberg-com/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:15:50 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[the rich]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1916</guid>
		<description><![CDATA[U.S. prime jumbo mortgages at least 60 days late backing securities reached 9.6 percent in January from 9.2 percent in December, the 32nd straight increase for “serious delinquencies,” according to Fitch Ratings. via Jumbo Mortgage ‘Serious Delinquencies’ Rise to 9.6% (Update1) &#8211; Bloomberg.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>U.S. prime jumbo mortgages at least 60 days late backing securities reached 9.6 percent in January from 9.2 percent in December, the 32nd straight increase for “serious delinquencies,” according to Fitch Ratings.</p></blockquote>
<p>via <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=at0fpRHaUHhE">Jumbo Mortgage ‘Serious Delinquencies’ Rise to 9.6% (Update1)  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/09/jumbo-mortgage-%e2%80%98serious-delinquencies%e2%80%99-rise-to-9-6-update1-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global market turmoil hints that U.S. recovery may founder &#124; McClatchy</title>
		<link>http://www.quantumtom.com/2010/02/06/global-market-turmoil-hints-that-u-s-recovery-may-founder-mcclatchy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=global-market-turmoil-hints-that-u-s-recovery-may-founder-mcclatchy</link>
		<comments>http://www.quantumtom.com/2010/02/06/global-market-turmoil-hints-that-u-s-recovery-may-founder-mcclatchy/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:49:19 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1897</guid>
		<description><![CDATA[Awww, man. Conflicting U.S. jobs data and mounting concerns about debt defaults abroad that threaten global economic growth triggered a worldwide wave of stock-market volatility Friday amid fears that the improving U.S. economy could unravel. A mixed jobs report from the Labor Department, including a revision that showed that 2009 job losses were far greater [...]]]></description>
			<content:encoded><![CDATA[<p>Awww, man.</p>
<blockquote><p>Conflicting U.S. jobs data and mounting concerns about debt defaults abroad that threaten global economic growth triggered a worldwide wave of stock-market volatility Friday amid fears that the improving U.S. economy could unravel.</p>
<p>A mixed jobs report from the Labor Department, including a revision that showed that 2009 job losses were far greater than thought, called into question the strength of the U.S. recovery.</p></blockquote>
<p>via <a href="http://www.mcclatchydc.com/330/story/83814.html">Global market turmoil hints that U.S. recovery may founder | McClatchy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/06/global-market-turmoil-hints-that-u-s-recovery-may-founder-mcclatchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese 8.6 Quake or Weapons Test?</title>
		<link>http://www.quantumtom.com/2010/01/30/chinese-8-6-quake-or-weapons-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chinese-8-6-quake-or-weapons-test</link>
		<comments>http://www.quantumtom.com/2010/01/30/chinese-8-6-quake-or-weapons-test/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:12:18 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[TehWinRar]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1870</guid>
		<description><![CDATA[We don&#8217;t know what happened yesterday, but two seismic monitoring stations  some 1300 miles apart  both reported an 8.6 earthquake in China. Maybe it was a weapons test. via Did An 8.6 Quake Hit China?.]]></description>
			<content:encoded><![CDATA[<blockquote><p>We don&#8217;t know what happened yesterday, but two seismic monitoring stations  some 1300 miles apart  both reported an 8.6 earthquake in China. Maybe it was a weapons test.</p></blockquote>
<p>via <a href="http://www.rense.com/general89/emsc.htm">Did An 8.6 Quake Hit China?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/01/30/chinese-8-6-quake-or-weapons-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Banking Cabal Emerges From AIG Shadows</title>
		<link>http://www.quantumtom.com/2010/01/29/secret-banking-cabal-emerges-from-aig-shadows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=secret-banking-cabal-emerges-from-aig-shadows</link>
		<comments>http://www.quantumtom.com/2010/01/29/secret-banking-cabal-emerges-from-aig-shadows/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:44:05 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[the rich]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1861</guid>
		<description><![CDATA[Hot potato! If you don&#8217;t stop reading out of anger, this is actually a very good synopsis of what&#8217;s gone down &#8212; in broad strokes &#8212; and why you&#8217;re going to want to pick up one of these. Seriously, that this comes out late on a Friday should only reinforce the significance of this revelation. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=aaIuE.W8RAuU"><img src='http://www.quantumtom.com/wp-content/uploads/2010/01/DIO_bankers.gif' alt='' /></a></p>
<p>Hot potato!<span style="white-space: pre;"> </span></p>
<p><span style="white-space: pre;">I</span>f you don&#8217;t stop reading out of anger, this is actually a very good synopsis of what&#8217;s gone down &#8212; in broad strokes &#8212; and why you&#8217;re going to want to pick up one of <a href="http://www.amazon.com/Premium-Grade-Four-Tine-Pitchfork-Non-Splinter-ABS-over-Fiberglass/dp/B001AZLOEA" target="_self">these</a>.</p>
<p>Seriously, that this comes out late on a Friday should only reinforce the significance of this revelation. Crazy damaging news that <em>must be revealed</em> is always done at the start of a weekend or holiday (if possible). It wouldn&#8217;t surprise me if they&#8217;d hoped for this to come out at the start of the  Washington&#8217;s Birthday three-day weekend.</p>
<p>In fact, we ought to watch out for more damaging information to show up right around then.</p>
<blockquote><p>The idea of secret banking cabals that control the country and global economy are a given among conspiracy theorists who stockpile ammo, bottled water and peanut butter. After this week’s congressional hearing into the bailout of American International Group Inc., you have to wonder if those folks are crazy after all.</p></blockquote>
<p>I remember reading about stuff like this back in the 90s; it was all fringe stuff back then. Not so much, any more.</p>
<p>via <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=aaIuE.W8RAuU">Secret Banking Cabal Emerges From AIG Shadows: David Reilly  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/01/29/secret-banking-cabal-emerges-from-aig-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo timetable stays on track, but faces hurdle</title>
		<link>http://www.quantumtom.com/2010/01/29/expo-timetable-stays-on-track-but-faces-hurdle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expo-timetable-stays-on-track-but-faces-hurdle</link>
		<comments>http://www.quantumtom.com/2010/01/29/expo-timetable-stays-on-track-but-faces-hurdle/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:12:14 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1851</guid>
		<description><![CDATA[No delays are expected to result from the revocation of a permit that allowed around the clock construction on the Expo Line that will come to Santa Monica in its second phase. However, delays may occur if the second phase&#8217;s environmental impact report does not pass its Feb. 4 review. via Expo timetable stays on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.smdp.com/Articles-c-2010-01-28-68430.113116_Expo_timetable_stays_on_track_but_faces_hurdle.html"><img src='http://www.quantumtom.com/wp-content/uploads/2010/01/2009.02.expotrain-thumb.jpg' alt='' /></a></p>
<blockquote><p>No delays are expected to result from the revocation of a permit that allowed around the clock construction on the Expo Line that will come to Santa Monica in its second phase. However, delays may occur if the second phase&#8217;s environmental impact report does not pass its Feb. 4 review.</p></blockquote>
<p>via <a href="http://www.smdp.com/Articles-c-2010-01-28-68430.113116_Expo_timetable_stays_on_track_but_faces_hurdle.html">Expo timetable stays on track, but faces hurdle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/01/29/expo-timetable-stays-on-track-but-faces-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Banks Foreclose on Commercial Properties?</title>
		<link>http://www.quantumtom.com/2010/01/29/los-angeles-downtown-news-and-information-la-downtown-news-online-news-the-big-takeover/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=los-angeles-downtown-news-and-information-la-downtown-news-online-news-the-big-takeover</link>
		<comments>http://www.quantumtom.com/2010/01/29/los-angeles-downtown-news-and-information-la-downtown-news-online-news-the-big-takeover/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:08:32 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1847</guid>
		<description><![CDATA[In Downtown Los Angeles, at least eight residential projects and one hotel have fallen into bankruptcy. Some of those projects, along with others in the area, have also faced foreclosure — an equally complex process with just as many possible endings. via Los Angeles Downtown News and Information &#8211; LA Downtown News Online &#62; News [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ladowntownnews.com/articles/2010/01/28/news/doc4b5a32eb311a9074404345.txt"><img src="http://www.quantumtom.com/wp-content/uploads/2010/01/doc4ae23c9bb7d17562524653.jpg" alt="" /></a></p>
<blockquote><p>In Downtown Los Angeles, at least eight residential projects and one hotel have fallen into bankruptcy. Some of those projects, along with others in the area, have also faced foreclosure — an equally complex process with just as many possible endings.</p></blockquote>
<p>via <a href="http://www.ladowntownnews.com/articles/2010/01/28/news/doc4b5a32eb311a9074404345.txt">Los Angeles Downtown News and Information &#8211; LA Downtown News Online &gt; News &gt; The Big Takeover</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/01/29/los-angeles-downtown-news-and-information-la-downtown-news-online-news-the-big-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Geist &#8211; ACTA Guide, Part Five: Speaking Out</title>
		<link>http://www.quantumtom.com/2010/01/29/michael-geist-acta-guide-part-five-speaking-out/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=michael-geist-acta-guide-part-five-speaking-out</link>
		<comments>http://www.quantumtom.com/2010/01/29/michael-geist-acta-guide-part-five-speaking-out/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:34:21 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[MassMedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[information techology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1841</guid>
		<description><![CDATA[The 7th round of ACTA negotiations will conclude around lunch time today in Mexico.  If past meetings are any indication, a few hours later the participating countries will issue a bland statement thanking the host Mexican government, discussing the progress on civil enforcement, border measures, and the Internet as well as noting the transparency discussions [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The 7th round of ACTA negotiations will conclude around lunch time today in Mexico.  If past meetings are any indication, a few hours later the participating countries will issue a bland statement thanking the host Mexican government, discussing the progress on civil enforcement, border measures, and the Internet as well as noting the transparency discussions and the continued desire to address the issue.  The release will then conclude by looking forward to the next meeting in Wellington, New Zealand in April.</p></blockquote>
<p>via <a href="http://www.michaelgeist.ca/content/view/4742/125/">Michael Geist &#8211; ACTA Guide, Part Five: Speaking Out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/01/29/michael-geist-acta-guide-part-five-speaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo Dawg, We Heard You Like Volcano Islands &#8230;</title>
		<link>http://www.quantumtom.com/2010/01/29/yo-dawg-we-heard-you-like-volcano-islands/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yo-dawg-we-heard-you-like-volcano-islands</link>
		<comments>http://www.quantumtom.com/2010/01/29/yo-dawg-we-heard-you-like-volcano-islands/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:19:03 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[TehWinRar]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1835</guid>
		<description><![CDATA[&#8230; so we put a volcano island on your volcano island so you could sacrifice virgins while you drive. Taal Volcano is a complex volcano on the island of Luzon in the Philippines. It is situated between the towns of Talisay and San Nicolas in Batangas. It consists of an island in Lake Taal, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://en.wikipedia.org/wiki/Taal_Volcano"><img src='http://www.quantumtom.com/wp-content/uploads/2010/01/Taal_volcano_crater.jpg' alt='' /></a></p>
<p>&#8230; so we put a volcano island on your volcano island so you could sacrifice virgins while you drive.</p>
<p>Taal Volcano is a complex volcano on the island of Luzon in the Philippines. It is situated between the towns of Talisay and San Nicolas in Batangas. It consists of an island in Lake Taal, which is situated within a caldera formed by an earlier, very powerful eruption. It is located about 50 km (31 Miles) from the capital, Manila. It is one of the active volcanos in the Philippines, all part of the Pacific ring of fire.</p>
<p>via <a href="http://en.wikipedia.org/wiki/Taal_Volcano">Taal Volcano &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/01/29/yo-dawg-we-heard-you-like-volcano-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
