<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumTom &#187; housing bubble</title>
	<atom:link href="http://www.quantumtom.com/tag/housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumtom.com</link>
	<description>(technically) creative</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>So Goes the EU and the Eurodollar Dream</title>
		<link>http://www.quantumtom.com/2011/10/02/so-goes-the-eu-and-the-eurodollar-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-goes-the-eu-and-the-eurodollar-dream</link>
		<comments>http://www.quantumtom.com/2011/10/02/so-goes-the-eu-and-the-eurodollar-dream/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:36:42 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=5389</guid>
		<description><![CDATA[Here we go. Say bye bye to the Eurodollar. Greece will miss a deficit target set just months ago in a massive bailout package, according to government draft budget figures released on Sunday, showing that drastic steps taken to avert bankruptcy may not be enough. As Germany slowly makes for the door, one might ask [...]]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/10/02/so-goes-the-eu-and-the-eurodollar-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California breaks from 50-state probe into mortgage lenders [Updated] &#8211; latimes.com</title>
		<link>http://www.quantumtom.com/2011/10/02/california-breaks-from-50-state-probe-into-mortgage-lenders-updated-latimes-com-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-breaks-from-50-state-probe-into-mortgage-lenders-updated-latimes-com-3</link>
		<comments>http://www.quantumtom.com/2011/10/02/california-breaks-from-50-state-probe-into-mortgage-lenders-updated-latimes-com-3/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:04:48 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=5368</guid>
		<description><![CDATA[California Atty. Gen. Kamala Harris will no longer take part in a national foreclosure probe of some of the nation&#8217;s biggest banks, which are accused of pervasive misconduct in dealing with troubled homeowners. Harris removed herself from talks by a coalition of state attorneys general and federal agencies investigating abusive foreclosure practices because the nation&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/10/02/california-breaks-from-50-state-probe-into-mortgage-lenders-updated-latimes-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America: 24 People Arrested in Boston Protest</title>
		<link>http://www.quantumtom.com/2011/10/02/bank-of-america-24-people-arrested-in-boston-protest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-america-24-people-arrested-in-boston-protest</link>
		<comments>http://www.quantumtom.com/2011/10/02/bank-of-america-24-people-arrested-in-boston-protest/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:00:26 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=5361</guid>
		<description><![CDATA[&#160; &#160; The 24 arrestees, comprising 15 women and nine men, spent several hours in a jail in South Boston, but are unlikely to face any serious charges. via Bank of America: 24 People Arrested in Boston Protest.]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/10/02/bank-of-america-24-people-arrested-in-boston-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

