<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumTom &#187; Google</title>
	<atom:link href="http://www.quantumtom.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumtom.com</link>
	<description>(technically) creative</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Autocompleter &#8211; Mountain View &#8211; US jobs</title>
		<link>http://www.quantumtom.com/2011/04/01/autocompleter-mountain-view-us-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autocompleter-mountain-view-us-jobs</link>
		<comments>http://www.quantumtom.com/2011/04/01/autocompleter-mountain-view-us-jobs/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:39:38 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=5002</guid>
		<description><![CDATA[The other big Google April Fool&#8217;s Day joke: As a Google Autocompleter, you’ll be expected to successfully guess a user’s intention as he or she starts typing instantly. In a fraction of a second, you’ll need to type in your prediction that will be added to the list of suggestions given by Google. Don’t worry, [...]]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/04/01/autocompleter-mountain-view-us-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Picks Kansas City For Fiber to the Home &#8211; Will Begin Offering 1 Gbps Service in 2012 &#124; DSLReports.com, ISP Information</title>
		<link>http://www.quantumtom.com/2011/03/31/google-picks-kansas-city-for-fiber-to-the-home-will-begin-offering-1-gbps-service-in-2012-dslreports-com-isp-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-picks-kansas-city-for-fiber-to-the-home-will-begin-offering-1-gbps-service-in-2012-dslreports-com-isp-information</link>
		<comments>http://www.quantumtom.com/2011/03/31/google-picks-kansas-city-for-fiber-to-the-home-will-begin-offering-1-gbps-service-in-2012-dslreports-com-isp-information/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:23:04 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=4984</guid>
		<description><![CDATA[&#160; In February of 2010 Google announced they&#8217;d be picking one lucky city where they&#8217;d build a fiber to the home test network, offering between 50,000 and 500,000 users 1 Gbps fiber connectivity. The announcement immediately created wave upon wave of free PR for Google as more than 1,000 cities vied for the search giant&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/03/31/google-picks-kansas-city-for-fiber-to-the-home-will-begin-offering-1-gbps-service-in-2012-dslreports-com-isp-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Junction</title>
		<link>http://www.quantumtom.com/2011/03/28/home-junction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-junction</link>
		<comments>http://www.quantumtom.com/2011/03/28/home-junction/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:39:49 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[OldStuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=4917</guid>
		<description><![CDATA[If you&#8217;ve used Google Maps in a major metropolitain area, you may have noticed one or two &#8220;neighborhood labels&#8221; that seemed bizarre and new to you even though you know the area quite well. Here is a link to Home Junction on Google Maps. As best as I can determine, some of these names go [...]]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/03/28/home-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

