<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumTom &#187; Market Economics</title>
	<atom:link href="http://www.quantumtom.com/category/totallyunclassifiable/marketeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumtom.com</link>
	<description>(technically) creative</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Greek Countrymen Strike Across All Sectors</title>
		<link>http://www.quantumtom.com/2010/07/08/from-the-greek-streets-%e2%80%ba-329-july-8-strike-in-all-sectors-the-dismantling-of-the-social-security-system-is-a-reality/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=from-the-greek-streets-%25e2%2580%25ba-329-july-8-strike-in-all-sectors-the-dismantling-of-the-social-security-system-is-a-reality</link>
		<comments>http://www.quantumtom.com/2010/07/08/from-the-greek-streets-%e2%80%ba-329-july-8-strike-in-all-sectors-the-dismantling-of-the-social-security-system-is-a-reality/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:49:17 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2794</guid>
		<description><![CDATA[This shit&#8217;s crazy. The workers in the public and private sector stike today, 8 July, the day that the government decided to dismantle at once the whole social security system, that the modern, post-dictatorial country was based on. The hospitals will function only for emergencies, the buses, metro, tram remain halted in Athens and are [...]]]></description>
			<content:encoded><![CDATA[<p>This shit&#8217;s crazy.</p>
<blockquote><p>The workers in the public and private sector stike today, 8 July, the day that the government decided to dismantle at once the whole social security system, that the modern, post-dictatorial country was based on. The hospitals will function only for emergencies, the buses, metro, tram remain halted in Athens and are their timetables are modified in Thessaloniki, the ferries remain at the ports the whole day, the trains remain halted, all air flights are cancelled during the 4-hour-long strike of this sector. Even the workers of the parliament are stiking, making the government furious, as without staff even the voting for the new law will be a trouble.</p></blockquote>
<p>via <a href="http://www.occupiedlondon.org/blog/2010/07/08/329-july-8-strike-in-all-sectors-the-dismantling-of-the-social-security-system-is-a-reality/">From the Greek Streets › #329 | July 8: Strike in all sectors / The dismantling of the social security system is a reality</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/07/08/from-the-greek-streets-%e2%80%ba-329-july-8-strike-in-all-sectors-the-dismantling-of-the-social-security-system-is-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CFPA: How a crusade to protect consumers lost its steam &#8211; washingtonpost.com</title>
		<link>http://www.quantumtom.com/2010/05/15/the-cfpa-how-a-crusade-to-protect-consumers-lost-its-steam-washingtonpost-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-cfpa-how-a-crusade-to-protect-consumers-lost-its-steam-washingtonpost-com</link>
		<comments>http://www.quantumtom.com/2010/05/15/the-cfpa-how-a-crusade-to-protect-consumers-lost-its-steam-washingtonpost-com/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:25:27 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2669</guid>
		<description><![CDATA[I&#8217;m shocked at how much big money is going into this. And these f*****s are throwing ads up on my site, too. Go ahead and click on one of the CFPA ads if you want to see some really intense astroturf (that&#8217;s fake grassroots) marketing. At a time when the country is deeply divided over [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m shocked at how much big money is going into this. And these f*****s are throwing ads up on my site, too. Go ahead and click on one of the CFPA ads if you want to see some really <em>intense</em> astroturf (that&#8217;s fake grassroots) marketing.</p>
<blockquote><p>At a time when the country is deeply divided over the proper role of government, what is Capitol Hill&amp;apos;s appetite for a new, independent agency with broad power to police the financial industry and protect consumers from the risky lending practices that contributed so much to the financial crash of 2008?</p></blockquote>
<p>It looks like they misled some people, and planted others. Altogether, it&#8217;s quite impressive. I like how they completely avoid mentioning what CFPA stands for (Consumer Financial Protection Agency).</p>
<p>via <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/30/AR2010013000034.html">The CFPA: How a crusade to protect consumers lost its steam &#8211; washingtonpost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/05/15/the-cfpa-how-a-crusade-to-protect-consumers-lost-its-steam-washingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freefall: EURUSD 1.2388 And Plunging, Market Liquidity Disappears Again, Traders Brace For Another Flash Crash &#124; zero hedge</title>
		<link>http://www.quantumtom.com/2010/05/14/freefall-eurusd-1-2388-and-plunging-market-liquidity-disappears-again-traders-brace-for-another-flash-crash-zero-hedge-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=freefall-eurusd-1-2388-and-plunging-market-liquidity-disappears-again-traders-brace-for-another-flash-crash-zero-hedge-2</link>
		<comments>http://www.quantumtom.com/2010/05/14/freefall-eurusd-1-2388-and-plunging-market-liquidity-disappears-again-traders-brace-for-another-flash-crash-zero-hedge-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:03:07 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[Market Economics]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2665</guid>
		<description><![CDATA[Full profit taking in everything. Now even gold is plunging, but it is likely an LBMA &#8220;intervention.&#8221; EURUSD just broke through 1.23 and has no further realistic supports for a long time. The money has no option but to go into gold or money markets. For now it is not going into gold, which means [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/summers/EURUSD%205.14.jpg"><img class="alignnone" title="You're Gonna Wanna Buy a Hat" src="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/summers/EURUSD%205.14.jpg" alt="" width="442" height="290" /></a></p>
<p style="text-align: center;"><a href="http://www.zerohedge.com/article/freefall-eurusd-12388-and-plunging-market-liquidity-disappears-again-traders-brace-another-f?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)"><img src="http://www.quantumtom.com/wp-content/uploads/2010/05/EURUSD%205.14.jpg" alt="" /></a></p>
<blockquote><p>Full profit taking in everything. Now even gold is plunging, but it is likely an LBMA &#8220;intervention.&#8221; EURUSD just broke through 1.23 and has no further realistic supports for a long time. The money has no option but to go into gold or money markets. For now it is not going into gold, which means it is a relatively good buying opportunity. Liquidity in stocks is now gone as volume picks up. Two of the desk traders we have spoken to are all wearing fireman&amp;apos;s hats, bracing for Flash Crash part 2.</p></blockquote>
<p>via <a href="http://www.zerohedge.com/article/freefall-eurusd-12388-and-plunging-market-liquidity-disappears-again-traders-brace-another-f?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+(zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero)">Freefall: EURUSD 1.2388 And Plunging, Market Liquidity Disappears Again, Traders Brace For Another Flash Crash | zero hedge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/05/14/freefall-eurusd-1-2388-and-plunging-market-liquidity-disappears-again-traders-brace-for-another-flash-crash-zero-hedge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd! 8==&gt;</title>
		<link>http://www.quantumtom.com/2010/03/05/lloyd-8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lloyd-8</link>
		<comments>http://www.quantumtom.com/2010/03/05/lloyd-8/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:39:10 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[MassMedia]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2123</guid>
		<description><![CDATA[Apparently, Goldman Sachs would be in trouble if it were a Vegas casino. The issue deals with things called front-running and derivatives trading against its own investors. For the rest of us, &#8220;derivatives&#8221; is a general term used on Wall Street to describe any kind of securities trading that is done off the market and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.assetinternational.com/ASMW/PostDetail.aspx?id=668&amp;blogid=226"><img src='http://www.quantumtom.com/wp-content/uploads/2010/03/banknote.jpg' alt='' /></a></p>
<p>Apparently, Goldman Sachs would be in trouble if it were a Vegas casino.</p>
<p>The issue deals with things called front-running and derivatives trading against its own investors. For the rest of us, &#8220;derivatives&#8221; is a general term used on Wall Street to describe any kind of securities trading that is done off the market and is consequently unregulated.</p>
<p>Oh, and these are always the types of deals that cause market crashes.</p>
<blockquote><p>The Securities Act of 1934 specifically defines a class of “qualified” investors who are supposed to have enough assets and enough savvy to make their own mistakes, God bless ‘em. Yet in Vegas, where there is a sucker born every minute and capitalism is at least as popular as it is in New York, section 465.070 of the Nevada Gaming Law makes it a felony “to place, increase or decrease a bet or to determine the course of play after acquiring knowledge, not available to all players, of the outcome of the game or any event that affects the outcome of the game or which is the subject of the bet or to aid anyone in acquiring such knowledge for the purpose of placing, increasing or decreasing a bet or determining the course of play contingent upon that event or outcome. ”</p></blockquote>
<p>via <a href="http://www.assetinternational.com/ASMW/PostDetail.aspx?id=668&amp;blogid=226">Adam Smith Money World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/03/05/lloyd-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US super-rich get five times more income than in 1995</title>
		<link>http://www.quantumtom.com/2010/02/22/us-super-rich-get-five-times-more-income-than-in-1995/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=us-super-rich-get-five-times-more-income-than-in-1995</link>
		<comments>http://www.quantumtom.com/2010/02/22/us-super-rich-get-five-times-more-income-than-in-1995/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:02:38 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[the rich]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2063</guid>
		<description><![CDATA[The incomes of the very rich in the US grew phenomenally between 1992 and 2007, while their tax rates plummeted, according to recently uncovered IRS statistics. via US super-rich get five times more income than in 1995.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wsws.org/articles/2010/feb2010/fams-f20.shtml"><img src='http://www.quantumtom.com/wp-content/uploads/2010/02/f20-inco-480.png' alt='' /></a></p>
<p>The incomes of the very rich in the US grew phenomenally between 1992 and 2007, while their tax rates plummeted, according to recently uncovered IRS statistics.</p>
<p>via <a href="http://www.wsws.org/articles/2010/feb2010/fams-f20.shtml">US super-rich get five times more income than in 1995</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/22/us-super-rich-get-five-times-more-income-than-in-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Bulldozes House Before Bank Can Foreclose</title>
		<link>http://www.quantumtom.com/2010/02/21/man-bulldozes-house-before-bank-can-foreclose/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=man-bulldozes-house-before-bank-can-foreclose</link>
		<comments>http://www.quantumtom.com/2010/02/21/man-bulldozes-house-before-bank-can-foreclose/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:58:02 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[TehWinRar]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uV3Yua4KioQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/uV3Yua4KioQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/21/man-bulldozes-house-before-bank-can-foreclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoops &#8211; China taps more Saudi crude than US</title>
		<link>http://www.quantumtom.com/2010/02/21/whoops-china-taps-more-saudi-crude-than-us/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whoops-china-taps-more-saudi-crude-than-us</link>
		<comments>http://www.quantumtom.com/2010/02/21/whoops-china-taps-more-saudi-crude-than-us/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:58:43 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[Market Economics]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2059</guid>
		<description><![CDATA[Saudi Arabia’s oil exports to the US last year sank below 1m barrels a day for the first time in two decades just as China’s purchases climbed above that level, highlighting a shift in the geopolitics of oil from west to east. via FT.com / Global Economy &#8211; China taps more Saudi crude than US.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Saudi Arabia’s oil exports to the US last year sank below 1m barrels a day for the first time in two decades just as China’s purchases climbed above that level, highlighting a shift in the geopolitics of oil from west to east.</p></blockquote>
<p>via <a href="http://www.ft.com/cms/s/0/ba370018-1f19-11df-9584-00144feab49a.html?nclick_check=1">FT.com / Global Economy &#8211; China taps more Saudi crude than US</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/21/whoops-china-taps-more-saudi-crude-than-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign-debt theories: Domino theory &#124; The Economist</title>
		<link>http://www.quantumtom.com/2010/02/21/sovereign-debt-theories-domino-theory-the-economist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sovereign-debt-theories-domino-theory-the-economist</link>
		<comments>http://www.quantumtom.com/2010/02/21/sovereign-debt-theories-domino-theory-the-economist/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:33:44 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2057</guid>
		<description><![CDATA[Dubai’s sovereign credit-default-swap spreads soared to their highest level in a year this week, amid concern about the terms of a debt restructuring by a state-owned conglomerate. There is increasingly shrill commentary arguing that Greece is the start of a far bigger problem. “A Greek crisis is coming to America”, blared the headline on a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dubai’s sovereign credit-default-swap spreads soared to their highest level in a year this week, amid concern about the terms of a debt restructuring by a state-owned conglomerate. There is increasingly shrill commentary arguing that Greece is the start of a far bigger problem. “A Greek crisis is coming to America”, blared the headline on a recent Financial Times article by Niall Ferguson, a financial historian.</p></blockquote>
<p>via <a href="http://www.economist.com/businessfinance/displayStory.cfm?story_id=15542877&amp;source=features_box_main">Sovereign-debt theories: Domino theory | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/21/sovereign-debt-theories-domino-theory-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Bailout Hustle : Rolling Stone</title>
		<link>http://www.quantumtom.com/2010/02/19/wall-streets-bailout-hustle-rolling-stone-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wall-streets-bailout-hustle-rolling-stone-2</link>
		<comments>http://www.quantumtom.com/2010/02/19/wall-streets-bailout-hustle-rolling-stone-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:25:17 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[the rich]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=2028</guid>
		<description><![CDATA[God bless MATT TAIBBI. He got it right again! This is the most important issue in America right now and the only magazine to deal with it right is Rolling Stone? Goldman Sachs and other big banks aren&#8217;t just pocketing the trillions we gave them to rescue the economy &#8211; they&#8217;re re-creating the conditions for another crash. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rollingstone.com/politics/story/32255149/wall_streets_bailout_hustle/"><img src="http://riverdaughter.files.wordpress.com/2009/04/bankers.jpg" alt="" /></a></p>
<p>God bless <strong>MATT TAIBBI. <span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-weight: normal; text-transform: none; font-size: 13px; line-height: 19px;">He got it right again!</span></strong></p>
<p>This is the most important issue in America right now and the only magazine to deal with it right is <em>Rolling Stone</em>?</p>
<blockquote><p>Goldman Sachs and other big banks aren&#8217;t just pocketing the trillions we gave them to rescue the economy &#8211; they&#8217;re re-creating the conditions for another crash.</p></blockquote>
<p>I have to admit, I do have a soft spot for Jann Wenner.</p>
<p><a href="http://www.quantumtom.com/wp-content/uploads/2010/02/teddyruxpin.png"><img class="aligncenter size-medium wp-image-2030" title="teddyruxpin" src="http://www.quantumtom.com/wp-content/uploads/2010/02/teddyruxpin-300x169.png" alt="Cathy Geiss from 30 Rock with her Teddy Ruxpin bear" width="300" height="169" /></a></p>
<p>Incidentally, America&#8217;s ruling class should be hopping mad they&#8217;re getting fleeced by this corrupt executive compensation system. The bankers run their businesses into the ground because their bonuses are based on year-on-year performance.</p>
<p>That is to say, the easiest way for me to double profits from one year to the next is to crash the company first. Then I can do a mediocre job and look like a rockstar.</p>
<p>via <a href="http://www.rollingstone.com/politics/story/32255149/wall_streets_bailout_hustle/">Wall Street&#8217;s Bailout Hustle : Rolling Stone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/19/wall-streets-bailout-hustle-rolling-stone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven things about the economy that everyone should be more worried about than they are</title>
		<link>http://www.quantumtom.com/2010/02/09/seven-things-about-the-economy-that-everyone-should-be-more-worried-about-than-they-are/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seven-things-about-the-economy-that-everyone-should-be-more-worried-about-than-they-are</link>
		<comments>http://www.quantumtom.com/2010/02/09/seven-things-about-the-economy-that-everyone-should-be-more-worried-about-than-they-are/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:06:32 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Market Economics]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=1936</guid>
		<description><![CDATA[Seven things about the economy that everyone should be more worried about than they are via Nieman Watchdog &#62; Commentary &#62; Seven things about the economy that everyone should be more worried about than they are.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.niemanwatchdog.org/index.cfm?fuseaction=background.view&amp;backgroundid=427"><img src='http://www.quantumtom.com/wp-content/uploads/2010/02/depression_jobless.jpg' alt='' /></a></p>
<p>Seven things about the economy that everyone should be more worried about than they are</p>
<p>via <a href="http://www.niemanwatchdog.org/index.cfm?fuseaction=background.view&amp;backgroundid=427">Nieman Watchdog &gt; Commentary &gt; Seven things about the economy that everyone should be more worried about than they are</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumtom.com/2010/02/09/seven-things-about-the-economy-that-everyone-should-be-more-worried-about-than-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
