<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumTom &#187; Technology</title>
	<atom:link href="http://www.quantumtom.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumtom.com</link>
	<description>(technically) creative</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Food crops damaged by pollution crossing continents</title>
		<link>http://www.quantumtom.com/2012/01/30/food-crops-damaged-by-pollution-crossing-continents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-crops-damaged-by-pollution-crossing-continents</link>
		<comments>http://www.quantumtom.com/2012/01/30/food-crops-damaged-by-pollution-crossing-continents/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:27:11 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[OmNomNom]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/?p=5497</guid>
		<description><![CDATA[Whoops. The findings have important implications for international strategies to tackle global food shortages, as well as global climate and human health strategies. via Food crops damaged by pollution crossing continents.]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2012/01/30/food-crops-damaged-by-pollution-crossing-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Patents (Infographic)</title>
		<link>http://www.quantumtom.com/2012/01/11/the-problem-with-patents-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-problem-with-patents-infographic</link>
		<comments>http://www.quantumtom.com/2012/01/11/the-problem-with-patents-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:43:43 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[MassMedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/2012/01/11/the-problem-with-patents-infographic/</guid>
		<description><![CDATA[Source: http://frugaldad.com]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2012/01/11/the-problem-with-patents-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Said to Plan Record-Size IPO at $100 Billion Valuation</title>
		<link>http://www.quantumtom.com/2011/11/29/facebook-said-to-plan-record-size-ipo-at-100-billion-valuation-the-washington-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-said-to-plan-record-size-ipo-at-100-billion-valuation-the-washington-post</link>
		<comments>http://www.quantumtom.com/2011/11/29/facebook-said-to-plan-record-size-ipo-at-100-billion-valuation-the-washington-post/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:13:37 +0000</pubDate>
		<dc:creator>QuantumTom</dc:creator>
				<category><![CDATA[CurrentEvents]]></category>
		<category><![CDATA[MassMedia]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[WebDevelopment]]></category>

		<guid isPermaLink="false">http://www.quantumtom.com/2011/11/29/facebook-said-to-plan-record-size-ipo-at-100-billion-valuation-the-washington-post/</guid>
		<description><![CDATA[Facebook IPO to be biggest since 1999 &#8211; The Washington Post.]]></description>
		<wfw:commentRss>http://www.quantumtom.com/2011/11/29/facebook-said-to-plan-record-size-ipo-at-100-billion-valuation-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

